Skip to main content

Sample Ballots

Below is a table with a file-listing containing all sample ballots. To find your ballots, look up the precinct name using the search bar on the top right.

2025 General Election Sample Ballots

file listing table of 2025 General Election Sample Ballots
File Last Updated Size
Ballot Type 1 - BLF001 - E Sep 18, 2025 135 kB
Ballot Type 1 - BLF001 - S Sep 18, 2025 135 kB
Ballot Type 1 - BLF002 - E Sep 18, 2025 135 kB
Ballot Type 1 - BLF002 - S Sep 18, 2025 135 kB
Ballot Type 1 - BLF003 - E Sep 18, 2025 135 kB
Ballot Type 1 - BLF003 - S Sep 18, 2025 135 kB
Ballot Type 1 - BLF004 - E Sep 18, 2025 135 kB
Ballot Type 1 - BLF004 - S Sep 18, 2025 135 kB
Ballot Type 1 - BLF005 - E Sep 18, 2025 135 kB
Ballot Type 1 - BLF005 - S Sep 18, 2025 135 kB
Ballot Type 1 - BLF006 - E Sep 18, 2025 135 kB
Ballot Type 1 - BLF006 - S Sep 18, 2025 135 kB
Ballot Type 1 - BLF007 - E Sep 18, 2025 135 kB
Ballot Type 1 - BLF007 - S Sep 18, 2025 135 kB
Ballot Type 1 - BLF008 - E Sep 18, 2025 135 kB
Ballot Type 1 - BLF008 - S Sep 18, 2025 135 kB
Ballot Type 1 - BLF009 - E Sep 18, 2025 135 kB
Ballot Type 1 - BLF009 - S Sep 18, 2025 135 kB
Ballot Type 1 - BLF010 - E Sep 18, 2025 135 kB
Ballot Type 1 - BLF010 - S Sep 18, 2025 135 kB
Ballot Type 1 - BLF011 - E Sep 18, 2025 135 kB
Ballot Type 1 - BLF011 - S Sep 18, 2025 135 kB
Ballot Type 1 - BLF012 - E Sep 18, 2025 135 kB
Ballot Type 1 - BLF012 - S Sep 18, 2025 135 kB
Ballot Type 1 - BLF013 - E Sep 18, 2025 135 kB
Ballot Type 1 - BLF013 - S Sep 18, 2025 135 kB
Ballot Type 10 - 25DR01 - E Sep 18, 2025 188 kB
Ballot Type 10 - 25DR01 - S Sep 18, 2025 188 kB
Ballot Type 10 - 25DR02 - E Sep 18, 2025 188 kB
Ballot Type 10 - 25DR02 - S Sep 18, 2025 188 kB
Ballot Type 10 - 25DR03 - E Sep 18, 2025 188 kB
Ballot Type 10 - 25DR03 - S Sep 18, 2025 189 kB
Ballot Type 100 - WVC059 - E Sep 18, 2025 137 kB
Ballot Type 100 - WVC059 - S Sep 18, 2025 138 kB
Ballot Type 101 - WVC060 - E Sep 18, 2025 352 kB
Ballot Type 101 - WVC060 - S Sep 18, 2025 354 kB
Ballot Type 101 - WVC061 - E Sep 18, 2025 352 kB
Ballot Type 101 - WVC061 - S Sep 18, 2025 354 kB
Ballot Type 101 - WVC062 - E Sep 18, 2025 353 kB
Ballot Type 101 - WVC062 - S Sep 18, 2025 354 kB
Ballot Type 101 - WVC063 - E Sep 18, 2025 353 kB
Ballot Type 101 - WVC063 - S Sep 18, 2025 354 kB
Ballot Type 101 - WVC064 - E Sep 18, 2025 353 kB
Ballot Type 101 - WVC064 - S Sep 18, 2025 354 kB
Ballot Type 101 - WVC902 - E Sep 18, 2025 353 kB
Ballot Type 101 - WVC902 - S Sep 18, 2025 354 kB
Ballot Type 101 - WVC904 - E Sep 18, 2025 353 kB
Ballot Type 101 - WVC904 - S Sep 18, 2025 354 kB
Ballot Type 102 - WVC065 - E Sep 18, 2025 151 kB
Ballot Type 102 - WVC065 - S Sep 18, 2025 152 kB
Ballot Type 103 - WVC901 - E Sep 18, 2025 137 kB
Ballot Type 103 - WVC901 - S Sep 18, 2025 138 kB
Ballot Type 11 - DRP001 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP001 - S Sep 18, 2025 186 kB
Ballot Type 11 - DRP002 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP002 - S Sep 18, 2025 186 kB
Ballot Type 11 - DRP003 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP003 - S Sep 18, 2025 187 kB
Ballot Type 11 - DRP004 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP004 - S Sep 18, 2025 186 kB
Ballot Type 11 - DRP005 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP005 - S Sep 18, 2025 186 kB
Ballot Type 11 - DRP006 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP006 - S Sep 18, 2025 186 kB
Ballot Type 11 - DRP007 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP007 - S Sep 18, 2025 186 kB
Ballot Type 11 - DRP008 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP008 - S Sep 18, 2025 187 kB
Ballot Type 11 - DRP009 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP009 - S Sep 18, 2025 186 kB
Ballot Type 11 - DRP010 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP010 - S Sep 18, 2025 186 kB
Ballot Type 11 - DRP011 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP011 - S Sep 18, 2025 186 kB
Ballot Type 11 - DRP012 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP012 - S Sep 18, 2025 186 kB
Ballot Type 11 - DRP013 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP013 - S Sep 18, 2025 187 kB
Ballot Type 11 - DRP014 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP014 - S Sep 18, 2025 186 kB
Ballot Type 11 - DRP015 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP015 - S Sep 18, 2025 186 kB
Ballot Type 11 - DRP016 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP016 - S Sep 18, 2025 186 kB
Ballot Type 11 - DRP017 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP017 - S Sep 18, 2025 186 kB
Ballot Type 11 - DRP018 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP018 - S Sep 18, 2025 187 kB
Ballot Type 11 - DRP019 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP019 - S Sep 18, 2025 186 kB
Ballot Type 11 - DRP020 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP020 - S Sep 18, 2025 186 kB
Ballot Type 11 - DRP021 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP021 - S Sep 18, 2025 186 kB
Ballot Type 11 - DRP022 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP022 - S Sep 18, 2025 186 kB
Ballot Type 11 - DRP023 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP023 - S Sep 18, 2025 187 kB
Ballot Type 11 - DRP024 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP024 - S Sep 18, 2025 187 kB
Ballot Type 11 - DRP025 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP025 - S Sep 18, 2025 187 kB
Ballot Type 11 - DRP026 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP026 - S Sep 18, 2025 187 kB
Ballot Type 11 - DRP027 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP027 - S Sep 18, 2025 187 kB
Ballot Type 11 - DRP028 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP028 - S Sep 18, 2025 187 kB
Ballot Type 11 - DRP029 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP029 - S Sep 18, 2025 187 kB
Ballot Type 11 - DRP901 - E Sep 18, 2025 185 kB
Ballot Type 11 - DRP901 - S Sep 18, 2025 186 kB
Ballot Type 12 - EMG001 - E Sep 18, 2025 172 kB
Ballot Type 12 - EMG001 - S Sep 18, 2025 172 kB
Ballot Type 13 - GNT002 - E Sep 18, 2025 139 kB
Ballot Type 13 - GNT002 - S Sep 18, 2025 138 kB
Ballot Type 13 - GNT004 - E Sep 18, 2025 139 kB
Ballot Type 13 - GNT004 - S Sep 18, 2025 138 kB
Ballot Type 13 - GNT007 - E Sep 18, 2025 138 kB
Ballot Type 13 - GNT007 - S Sep 18, 2025 138 kB
Ballot Type 13 - NRV902 - E Sep 18, 2025 139 kB
Ballot Type 13 - NRV902 - S Sep 18, 2025 139 kB
Ballot Type 13 - SIL010 - E Sep 18, 2025 138 kB
Ballot Type 13 - SIL010 - S Sep 18, 2025 138 kB
Ballot Type 13 - SIL011 - E Sep 18, 2025 138 kB
Ballot Type 13 - SIL011 - S Sep 18, 2025 138 kB
Ballot Type 13 - SIL012 - E Sep 18, 2025 139 kB
Ballot Type 13 - SIL012 - S Sep 18, 2025 138 kB
Ballot Type 14 - HER001 - E Sep 18, 2025 124 kB
Ballot Type 14 - HER001 - S Sep 18, 2025 125 kB
Ballot Type 14 - HER002 - E Sep 18, 2025 124 kB
Ballot Type 14 - HER002 - S Sep 18, 2025 125 kB
Ballot Type 14 - HER003 - E Sep 18, 2025 125 kB
Ballot Type 14 - HER003 - S Sep 18, 2025 125 kB
Ballot Type 14 - HER004 - E Sep 18, 2025 124 kB
Ballot Type 14 - HER004 - S Sep 18, 2025 125 kB
Ballot Type 14 - HER005 - E Sep 18, 2025 125 kB
Ballot Type 14 - HER005 - S Sep 18, 2025 125 kB
Ballot Type 14 - HER006 - E Sep 18, 2025 125 kB
Ballot Type 14 - HER006 - S Sep 18, 2025 125 kB
Ballot Type 14 - HER007 - E Sep 18, 2025 124 kB
Ballot Type 14 - HER007 - S Sep 18, 2025 125 kB
Ballot Type 14 - HER011 - E Sep 18, 2025 124 kB
Ballot Type 14 - HER011 - S Sep 18, 2025 125 kB
Ballot Type 14 - HER901 - E Sep 18, 2025 125 kB
Ballot Type 14 - HER901 - S Sep 18, 2025 125 kB
Ballot Type 14 - HER904 - E Sep 18, 2025 125 kB
Ballot Type 14 - HER904 - S Sep 18, 2025 125 kB
Ballot Type 15 - HER008 - E Sep 18, 2025 127 kB
Ballot Type 15 - HER008 - S Sep 18, 2025 128 kB
Ballot Type 15 - HER009 - E Sep 18, 2025 127 kB
Ballot Type 15 - HER009 - S Sep 18, 2025 127 kB
Ballot Type 15 - HER012 - E Sep 18, 2025 127 kB
Ballot Type 15 - HER012 - S Sep 18, 2025 127 kB
Ballot Type 15 - HER013 - E Sep 18, 2025 127 kB
Ballot Type 15 - HER013 - S Sep 18, 2025 127 kB
Ballot Type 15 - HER017 - E Sep 18, 2025 126 kB
Ballot Type 15 - HER017 - S Sep 18, 2025 127 kB
Ballot Type 15 - HER019 - E Sep 18, 2025 127 kB
Ballot Type 15 - HER019 - S Sep 18, 2025 127 kB
Ballot Type 15 - HER022 - E Sep 18, 2025 127 kB
Ballot Type 15 - HER022 - S Sep 18, 2025 127 kB
Ballot Type 15 - HER024 - E Sep 18, 2025 127 kB
Ballot Type 15 - HER024 - S Sep 18, 2025 128 kB
Ballot Type 15 - HER030 - E Sep 18, 2025 127 kB
Ballot Type 15 - HER030 - S Sep 18, 2025 127 kB
Ballot Type 15 - HER031 - E Sep 18, 2025 127 kB
Ballot Type 15 - HER031 - S Sep 18, 2025 127 kB
Ballot Type 15 - HER035 - E Sep 18, 2025 127 kB
Ballot Type 15 - HER035 - S Sep 18, 2025 127 kB
Ballot Type 15 - HER902 - E Sep 18, 2025 127 kB
Ballot Type 15 - HER902 - S Sep 18, 2025 128 kB
Ballot Type 15 - HER903 - E Sep 18, 2025 127 kB
Ballot Type 15 - HER903 - S Sep 18, 2025 128 kB
Ballot Type 16 - HER010 - E Sep 18, 2025 126 kB
Ballot Type 16 - HER010 - S Sep 18, 2025 127 kB
Ballot Type 16 - HER014 - E Sep 18, 2025 126 kB
Ballot Type 16 - HER014 - S Sep 18, 2025 127 kB
Ballot Type 16 - HER015 - E Sep 18, 2025 126 kB
Ballot Type 16 - HER015 - S Sep 18, 2025 127 kB
Ballot Type 16 - HER016 - E Sep 18, 2025 126 kB
Ballot Type 16 - HER016 - S Sep 18, 2025 127 kB
Ballot Type 16 - HER018 - E Sep 18, 2025 126 kB
Ballot Type 16 - HER018 - S Sep 18, 2025 127 kB
Ballot Type 16 - HER020 - E Sep 18, 2025 126 kB
Ballot Type 16 - HER020 - S Sep 18, 2025 127 kB
Ballot Type 16 - HER021 - E Sep 18, 2025 126 kB
Ballot Type 16 - HER021 - S Sep 18, 2025 127 kB
Ballot Type 16 - HER023 - E Sep 18, 2025 126 kB
Ballot Type 16 - HER023 - S Sep 18, 2025 127 kB
Ballot Type 16 - HER027 - E Sep 18, 2025 126 kB
Ballot Type 16 - HER027 - S Sep 18, 2025 127 kB
Ballot Type 17 - HER025 - E Sep 18, 2025 126 kB
Ballot Type 17 - HER025 - S Sep 18, 2025 127 kB
Ballot Type 17 - HER026 - E Sep 18, 2025 126 kB
Ballot Type 17 - HER026 - S Sep 18, 2025 127 kB
Ballot Type 17 - HER028 - E Sep 18, 2025 126 kB
Ballot Type 17 - HER028 - S Sep 18, 2025 128 kB
Ballot Type 17 - HER029 - E Sep 18, 2025 126 kB
Ballot Type 17 - HER029 - S Sep 18, 2025 127 kB
Ballot Type 17 - HER032 - E Sep 18, 2025 126 kB
Ballot Type 17 - HER032 - S Sep 18, 2025 127 kB
Ballot Type 17 - HER033 - E Sep 18, 2025 126 kB
Ballot Type 17 - HER033 - S Sep 18, 2025 127 kB
Ballot Type 17 - HER034 - E Sep 18, 2025 126 kB
Ballot Type 17 - HER034 - S Sep 18, 2025 127 kB
Ballot Type 18 - HOL001 - E Sep 18, 2025 140 kB
Ballot Type 18 - HOL001 - S Sep 18, 2025 141 kB
Ballot Type 18 - HOL002 - E Sep 18, 2025 140 kB
Ballot Type 18 - HOL002 - S Sep 18, 2025 141 kB
Ballot Type 18 - HOL003 - E Sep 18, 2025 140 kB
Ballot Type 18 - HOL003 - S Sep 18, 2025 141 kB
Ballot Type 18 - HOL004 - E Sep 18, 2025 140 kB
Ballot Type 18 - HOL004 - S Sep 18, 2025 141 kB
Ballot Type 18 - HOL005 - E Sep 18, 2025 140 kB
Ballot Type 18 - HOL005 - S Sep 18, 2025 141 kB
Ballot Type 18 - HOL006 - E Sep 18, 2025 140 kB
Ballot Type 18 - HOL006 - S Sep 18, 2025 141 kB
Ballot Type 18 - HOL007 - E Sep 18, 2025 140 kB
Ballot Type 18 - HOL007 - S Sep 18, 2025 141 kB
Ballot Type 18 - HOL012 - E Sep 18, 2025 140 kB
Ballot Type 18 - HOL012 - S Sep 18, 2025 141 kB
Ballot Type 18 - HOL017 - E Sep 18, 2025 140 kB
Ballot Type 18 - HOL017 - S Sep 18, 2025 141 kB
Ballot Type 18 - HOL018 - E Sep 18, 2025 140 kB
Ballot Type 18 - HOL018 - S Sep 18, 2025 141 kB
Ballot Type 18 - HOL019 - E Sep 18, 2025 140 kB
Ballot Type 18 - HOL019 - S Sep 18, 2025 141 kB
Ballot Type 18 - HOL021 - E Sep 18, 2025 140 kB
Ballot Type 18 - HOL021 - S Sep 18, 2025 141 kB
Ballot Type 18 - HOL022 - E Sep 18, 2025 140 kB
Ballot Type 18 - HOL022 - S Sep 18, 2025 141 kB
Ballot Type 18 - HOL023 - E Sep 18, 2025 141 kB
Ballot Type 18 - HOL023 - S Sep 18, 2025 141 kB
Ballot Type 18 - HOL025 - E Sep 18, 2025 141 kB
Ballot Type 18 - HOL025 - S Sep 18, 2025 141 kB
Ballot Type 18 - HOL028 - E Sep 18, 2025 140 kB
Ballot Type 18 - HOL028 - S Sep 18, 2025 141 kB
Ballot Type 18 - HOL029 - E Sep 18, 2025 141 kB
Ballot Type 18 - HOL029 - S Sep 18, 2025 141 kB
Ballot Type 18 - HOL030 - E Sep 18, 2025 140 kB
Ballot Type 18 - HOL030 - S Sep 18, 2025 141 kB
Ballot Type 19 - HOL008 - E Sep 18, 2025 142 kB
Ballot Type 19 - HOL008 - S Sep 18, 2025 142 kB
Ballot Type 19 - HOL009 - E Sep 18, 2025 141 kB
Ballot Type 19 - HOL009 - S Sep 18, 2025 142 kB
Ballot Type 19 - HOL010 - E Sep 18, 2025 141 kB
Ballot Type 19 - HOL010 - S Sep 18, 2025 142 kB
Ballot Type 19 - HOL027 - E Sep 18, 2025 142 kB
Ballot Type 19 - HOL027 - S Sep 18, 2025 142 kB
Ballot Type 19 - HOL031 - E Sep 18, 2025 142 kB
Ballot Type 19 - HOL031 - S Sep 18, 2025 142 kB
Ballot Type 2 - BRT001 - E Sep 18, 2025 175 kB
Ballot Type 2 - BRT001 - S Sep 18, 2025 175 kB
Ballot Type 20 - HOL011 - E Sep 18, 2025 165 kB
Ballot Type 20 - HOL011 - S Sep 18, 2025 166 kB
Ballot Type 20 - HOL020 - E Sep 18, 2025 165 kB
Ballot Type 20 - HOL020 - S Sep 18, 2025 166 kB
Ballot Type 20 - HOL026 - E Sep 18, 2025 166 kB
Ballot Type 20 - HOL026 - S Sep 18, 2025 166 kB
Ballot Type 21 - HOL013 - E Sep 18, 2025 142 kB
Ballot Type 21 - HOL013 - S Sep 18, 2025 142 kB
Ballot Type 21 - HOL014 - E Sep 18, 2025 142 kB
Ballot Type 21 - HOL014 - S Sep 18, 2025 142 kB
Ballot Type 21 - HOL015 - E Sep 18, 2025 142 kB
Ballot Type 21 - HOL015 - S Sep 18, 2025 142 kB
Ballot Type 21 - HOL024 - E Sep 18, 2025 142 kB
Ballot Type 21 - HOL024 - S Sep 18, 2025 142 kB
Ballot Type 22 - HOL016 - E Sep 18, 2025 167 kB
Ballot Type 22 - HOL016 - S Sep 18, 2025 168 kB
Ballot Type 23 - KRN001 - E Sep 18, 2025 388 kB
Ballot Type 23 - KRN001 - S Sep 18, 2025 389 kB
Ballot Type 23 - KRN002 - E Sep 18, 2025 388 kB
Ballot Type 23 - KRN002 - S Sep 18, 2025 389 kB
Ballot Type 23 - KRN004 - E Sep 18, 2025 388 kB
Ballot Type 23 - KRN004 - S Sep 18, 2025 389 kB
Ballot Type 23 - KRN006 - E Sep 18, 2025 388 kB
Ballot Type 23 - KRN006 - S Sep 18, 2025 389 kB
Ballot Type 23 - KRN007 - E Sep 18, 2025 388 kB
Ballot Type 23 - KRN007 - S Sep 18, 2025 389 kB
Ballot Type 23 - KRN010 - E Sep 18, 2025 388 kB
Ballot Type 23 - KRN010 - S Sep 18, 2025 389 kB
Ballot Type 23 - KRN011 - E Sep 18, 2025 388 kB
Ballot Type 23 - KRN011 - S Sep 18, 2025 389 kB
Ballot Type 23 - KRN017 - E Sep 18, 2025 388 kB
Ballot Type 23 - KRN017 - S Sep 18, 2025 389 kB
Ballot Type 23 - KRN018 - E Sep 18, 2025 388 kB
Ballot Type 23 - KRN018 - S Sep 18, 2025 389 kB
Ballot Type 23 - KRN019 - E Sep 18, 2025 388 kB
Ballot Type 23 - KRN019 - S Sep 18, 2025 389 kB
Ballot Type 24 - KRN003 - E Sep 18, 2025 389 kB
Ballot Type 24 - KRN003 - S Sep 18, 2025 390 kB
Ballot Type 24 - KRN005 - E Sep 18, 2025 389 kB
Ballot Type 24 - KRN005 - S Sep 18, 2025 390 kB
Ballot Type 24 - KRN009 - E Sep 18, 2025 389 kB
Ballot Type 24 - KRN009 - S Sep 18, 2025 390 kB
Ballot Type 24 - KRN016 - E Sep 18, 2025 389 kB
Ballot Type 24 - KRN016 - S Sep 18, 2025 390 kB
Ballot Type 25 - KRN008 - E Sep 18, 2025 389 kB
Ballot Type 25 - KRN008 - S Sep 18, 2025 390 kB
Ballot Type 25 - KRN012 - E Sep 18, 2025 389 kB
Ballot Type 25 - KRN012 - S Sep 18, 2025 390 kB
Ballot Type 26 - KRN013 - E Sep 18, 2025 384 kB
Ballot Type 26 - KRN013 - S Sep 18, 2025 385 kB
Ballot Type 26 - KRN014 - E Sep 18, 2025 384 kB
Ballot Type 26 - KRN014 - S Sep 18, 2025 385 kB
Ballot Type 26 - KRN015 - E Sep 18, 2025 384 kB
Ballot Type 26 - KRN015 - S Sep 18, 2025 385 kB
Ballot Type 27 - KRN901 - E Sep 18, 2025 186 kB
Ballot Type 27 - KRN901 - S Sep 18, 2025 187 kB
Ballot Type 28 - MAG001 - E Sep 18, 2025 172 kB
Ballot Type 28 - MAG001 - S Sep 18, 2025 173 kB
Ballot Type 28 - MAG005 - E Sep 18, 2025 172 kB
Ballot Type 28 - MAG005 - S Sep 18, 2025 173 kB
Ballot Type 28 - MAG006 - E Sep 18, 2025 172 kB
Ballot Type 28 - MAG006 - S Sep 18, 2025 173 kB
Ballot Type 28 - MAG007 - E Sep 18, 2025 172 kB
Ballot Type 28 - MAG007 - S Sep 18, 2025 173 kB
Ballot Type 28 - MAG008 - E Sep 18, 2025 172 kB
Ballot Type 28 - MAG008 - S Sep 18, 2025 173 kB
Ballot Type 28 - MAG009 - E Sep 18, 2025 172 kB
Ballot Type 28 - MAG009 - S Sep 18, 2025 173 kB
Ballot Type 28 - MAG010 - E Sep 18, 2025 172 kB
Ballot Type 28 - MAG010 - S Sep 18, 2025 173 kB
Ballot Type 28 - MAG011 - E Sep 18, 2025 172 kB
Ballot Type 28 - MAG011 - S Sep 18, 2025 173 kB
Ballot Type 28 - MAG014 - E Sep 18, 2025 172 kB
Ballot Type 28 - MAG014 - S Sep 18, 2025 173 kB
Ballot Type 28 - MAG015 - E Sep 18, 2025 173 kB
Ballot Type 28 - MAG015 - S Sep 18, 2025 173 kB
Ballot Type 28 - MAG901 - E Sep 18, 2025 173 kB
Ballot Type 28 - MAG901 - S Sep 18, 2025 173 kB
Ballot Type 29 - MAG002 - E Sep 18, 2025 173 kB
Ballot Type 29 - MAG002 - S Sep 18, 2025 174 kB
Ballot Type 29 - MAG003 - E Sep 18, 2025 174 kB
Ballot Type 29 - MAG003 - S Sep 18, 2025 174 kB
Ballot Type 29 - MAG004 - E Sep 18, 2025 174 kB
Ballot Type 29 - MAG004 - S Sep 18, 2025 174 kB
Ballot Type 3 - CBL001 - E Sep 18, 2025 156 kB
Ballot Type 3 - CBL001 - S Sep 18, 2025 156 kB
Ballot Type 3 - GNT001 - E Sep 18, 2025 156 kB
Ballot Type 3 - GNT001 - S Sep 18, 2025 156 kB
Ballot Type 3 - GNT003 - E Sep 18, 2025 156 kB
Ballot Type 3 - GNT003 - S Sep 18, 2025 156 kB
Ballot Type 3 - GNT005 - E Sep 18, 2025 156 kB
Ballot Type 3 - GNT005 - S Sep 18, 2025 156 kB
Ballot Type 3 - GNT006 - E Sep 18, 2025 156 kB
Ballot Type 3 - GNT006 - S Sep 18, 2025 156 kB
Ballot Type 3 - GNT008 - E Sep 18, 2025 156 kB
Ballot Type 3 - GNT008 - S Sep 18, 2025 156 kB
Ballot Type 3 - GNT009 - E Sep 18, 2025 156 kB
Ballot Type 3 - GNT009 - S Sep 18, 2025 156 kB
Ballot Type 3 - LTC002 - E Sep 18, 2025 156 kB
Ballot Type 3 - LTC002 - S Sep 18, 2025 156 kB
Ballot Type 3 - MIL045 - E Sep 18, 2025 156 kB
Ballot Type 3 - MIL045 - S Sep 18, 2025 156 kB
Ballot Type 3 - MIL047 - E Sep 18, 2025 156 kB
Ballot Type 3 - MIL047 - S Sep 18, 2025 156 kB
Ballot Type 3 - NRV916 - E Sep 18, 2025 156 kB
Ballot Type 3 - NRV916 - S Sep 18, 2025 156 kB
Ballot Type 3 - SHL001 - E Sep 18, 2025 156 kB
Ballot Type 3 - SHL001 - S Sep 18, 2025 156 kB
Ballot Type 3 - SHL002 - E Sep 18, 2025 156 kB
Ballot Type 3 - SHL002 - S Sep 18, 2025 156 kB
Ballot Type 3 - SHL003 - E Sep 18, 2025 156 kB
Ballot Type 3 - SHL003 - S Sep 18, 2025 155 kB
Ballot Type 3 - SHL004 - E Sep 18, 2025 156 kB
Ballot Type 3 - SHL004 - S Sep 18, 2025 156 kB
Ballot Type 3 - SHL005 - E Sep 18, 2025 156 kB
Ballot Type 3 - SHL005 - S Sep 18, 2025 156 kB
Ballot Type 3 - WCN001 - E Sep 18, 2025 156 kB
Ballot Type 3 - WCN001 - S Sep 18, 2025 156 kB
Ballot Type 3 - WCN002 - E Sep 18, 2025 156 kB
Ballot Type 3 - WCN002 - S Sep 18, 2025 156 kB
Ballot Type 3 - WCR001 - E Sep 18, 2025 156 kB
Ballot Type 3 - WCR001 - S Sep 18, 2025 156 kB
Ballot Type 3 - WCR002 - E Sep 18, 2025 156 kB
Ballot Type 3 - WCR002 - S Sep 18, 2025 156 kB
Ballot Type 30 - MAG012 - E Sep 18, 2025 174 kB
Ballot Type 30 - MAG012 - S Sep 18, 2025 174 kB
Ballot Type 30 - MAG013 - E Sep 18, 2025 173 kB
Ballot Type 30 - MAG013 - S Sep 18, 2025 174 kB
Ballot Type 30 - MAG016 - E Sep 18, 2025 174 kB
Ballot Type 30 - MAG016 - S Sep 18, 2025 174 kB
Ballot Type 31 - MID001 - E Sep 18, 2025 149 kB
Ballot Type 31 - MID001 - S Sep 18, 2025 149 kB
Ballot Type 31 - MID008 - E Sep 18, 2025 149 kB
Ballot Type 31 - MID008 - S Sep 18, 2025 149 kB
Ballot Type 31 - MID009 - E Sep 18, 2025 149 kB
Ballot Type 31 - MID009 - S Sep 18, 2025 149 kB
Ballot Type 31 - MID017 - E Sep 18, 2025 149 kB
Ballot Type 31 - MID017 - S Sep 18, 2025 149 kB
Ballot Type 32 - MID002 - E Sep 18, 2025 147 kB
Ballot Type 32 - MID002 - S Sep 18, 2025 147 kB
Ballot Type 32 - MID003 - E Sep 18, 2025 147 kB
Ballot Type 32 - MID003 - S Sep 18, 2025 147 kB
Ballot Type 32 - MID004 - E Sep 18, 2025 147 kB
Ballot Type 32 - MID004 - S Sep 18, 2025 147 kB
Ballot Type 32 - MID005 - E Sep 18, 2025 147 kB
Ballot Type 32 - MID005 - S Sep 18, 2025 147 kB
Ballot Type 32 - MID006 - E Sep 18, 2025 147 kB
Ballot Type 32 - MID006 - S Sep 18, 2025 147 kB
Ballot Type 32 - MID010 - E Sep 18, 2025 147 kB
Ballot Type 32 - MID010 - S Sep 18, 2025 147 kB
Ballot Type 32 - MID011 - E Sep 18, 2025 147 kB
Ballot Type 32 - MID011 - S Sep 18, 2025 147 kB
Ballot Type 32 - MID012 - E Sep 18, 2025 147 kB
Ballot Type 32 - MID012 - S Sep 18, 2025 147 kB
Ballot Type 32 - MID013 - E Sep 18, 2025 147 kB
Ballot Type 32 - MID013 - S Sep 18, 2025 147 kB
Ballot Type 32 - MID014 - E Sep 18, 2025 147 kB
Ballot Type 32 - MID014 - S Sep 18, 2025 147 kB
Ballot Type 32 - MID015 - E Sep 18, 2025 148 kB
Ballot Type 32 - MID015 - S Sep 18, 2025 147 kB
Ballot Type 32 - MID020 - E Sep 18, 2025 147 kB
Ballot Type 32 - MID020 - S Sep 18, 2025 147 kB
Ballot Type 32 - MID021 - E Sep 18, 2025 147 kB
Ballot Type 32 - MID021 - S Sep 18, 2025 147 kB
Ballot Type 32 - MID026 - E Sep 18, 2025 147 kB
Ballot Type 32 - MID026 - S Sep 18, 2025 147 kB
Ballot Type 32 - MID029 - E Sep 18, 2025 147 kB
Ballot Type 32 - MID029 - S Sep 18, 2025 147 kB
Ballot Type 32 - MID030 - E Sep 18, 2025 147 kB
Ballot Type 32 - MID030 - S Sep 18, 2025 147 kB
Ballot Type 32 - MID031 - E Sep 18, 2025 147 kB
Ballot Type 32 - MID031 - S Sep 18, 2025 147 kB
Ballot Type 32 - MID032 - E Sep 18, 2025 147 kB
Ballot Type 32 - MID032 - S Sep 18, 2025 147 kB
Ballot Type 33 - MID007 - E Sep 18, 2025 191 kB
Ballot Type 33 - MID007 - S Sep 18, 2025 190 kB
Ballot Type 33 - MID016 - E Sep 18, 2025 191 kB
Ballot Type 33 - MID016 - S Sep 18, 2025 191 kB
Ballot Type 33 - MID025 - E Sep 18, 2025 191 kB
Ballot Type 33 - MID025 - S Sep 18, 2025 191 kB
Ballot Type 33 - MID027 - E Sep 18, 2025 191 kB
